Current Track Records for the MRA
Last Updated: September 29, 2011
Welcome to the website for the Motorcycle Roadracing Association's class track records. The information found on this
site is gained from the AMB-it timing system used by the club. The information is updated after each event, as noted
by the date above. Inconsistencies in the data may occur, so please email any corrections to us. Be sure to cite
the event, date, class, rider name and number, and corrected time. Submissions will be verified against the lap times
posted on the official Motorcycle Roadracing Association website. Thank you and enjoy.
Note: PDF forms of each set of track records is available at the bottom of each section. However, you must have the latest version of Adobe Acrobat Reader installed on your computer. To download this software for free, click on the Adobe logo below.


| Class | Comp. # | Rider Name | Lap Time | Date |
| 250 Production Cup | 177 | Tracy Schram | 2:08.304 | 08/27/11 |
| Amateur GTO | 808 | John Fifield | 1:52.499 | 07/26/09 |
| Amateur GTU | 969 | Nick Lenski | 1:52.587 | 08/28/11 |
| Colorado Class | 61 | Hayden Gillim | 2:00.656 | 06/07/09 |
| Formula 40 | 8 | Aaron Petrie | 1:53.070 | 06/11/11 |
| Heavyweight Super Bike | 174 | Josh Galster | 1:47.493 | 08/29/10 |
| Heavyweight Super Sport | 501 | Matt Lynn | 1:46.925 | 05/09/09 |
| Ladies of the Rockies | 145 | Wyeth Jackson | 1:56.948 | 08/28/11 |
| Lightweight GP | 14 | Shane Turpin | 1:54.222 | 06/06/09 |
| Middleweight Super Bike | 606 | Colter Dimick | 1:46.876 | 08/28/11 |
| Middleweight Super Sport | 501 | Matt Lynn | 1:46.888 | 05/09/09 |
| Modern Vintage GTO | 22 | Ed Duenez | 1:54.908 | 08/28/11 |
| Modern Vintage GTU | 395 | Aaron Hersh | 1:55.844 | 08/28/11 |
| Novice GTO | 808 | John Fifield | 1:51.779 | 07/25/09 |
| Novice GTU | 319 | Zach Shearon | 1:54.362 | 07/25/09 |
| Open Super Bike | 14 | Shane Turpin | 1:45.647 | 06/07/09 |
| Open Super Sport | 501 | Matt Lynn | 1:44.354 | 05/09/09 |
| Race of the Rockies GTO | 61 | Scott Jensen | 1:45.163 | 07/31/11 |
| Race of the Rockies GTU | 174 | Josh Galster | 1:47.302 | 08/29/10 |
| Super Twins GTO | 116 | Chris Fillmore | 1:47.419 | 08/29/10 |
| Super Twins GTU | 945 | Shannon Moham | 1:56.748 | 07/26/09 |
| Thunderbike | 77 | Patrick Lansu | 1:53.671 | 08/28/11 |
| Lightweight Endurance | 945 | Shannon Moham | 1:58.154 | 08/28/10 |
| Middleweight Endurance | 375 | Brian Johnson | 1:49.363 | 10/09/10 |
| Heavyweight Endurance | 25 | Mike Applehans | 1:52.703 | 08/27/11 |
| Open Endurance | 5 | Doug Kahl | 1:48.682 | 08/27/11 |
| Absolute Track Record | 501 | Matt Lynn | 1:44.354 | 05/09/09 |

| Class | Comp. # | Rider Name | Lap Time | Date |
| Amateur GTO | 121 | Doug Kahl | 01:31.336 | 07/13/08 |
| Amateur GTU | 277 | Jeff Brown | 01:31.399 | 10/08/06 |
| Colorado Class | 30 | John Hjelm | 01:37.759 | 07/13/08 |
| Heavyweight SuperBike | 616 | Brad Hendry | 01:29.162 | 05/26/08 |
| Heavyweight SuperSport | 909 | Dalton Dimick | 01:29.258 | 05/23/09 |
| Ladies of the Rockies | 612 | Donna Turner | 01:35.164 | 05/25/09 |
| Lightweight GP | 14 | Shane Turpin | 01:31.172 | 05/25/09 |
| Middleweight SuperBike | 909 | Dalton Dimick | 01:28.297 | 05/25/09 |
| Middleweight SuperSport | 909 | Dalton Dimick | 01:28.229 | 05/25/09 |
| Modern Vintage GTO | 89 | Dave Van De Weert | 01:33.413 | 07/08/07 |
| Modern Vintage GTU | 89 | Dave Van De Weert | 01:33.417 | 07/08/07 |
| Novice GTO | 212 | James Tittle | 01:32.004 | 10/08/06 |
| Novice GTU | 603 | Jesse Borkovec | 01:33.341 | 10/08/06 |
| Open SuperBike | 14 | Shane Turpin | 01:26.423 | 10/08/06 |
| Open SuperSport | 2 | Aaron Clark | 01:26.631 | 07/08/07 |
| Race of the Rockies GTO | 616 | Brad Hendry | 01:26.504 | 05/25/09 |
| Race of the Rockies GTU | 616 | Brad Hendry | 01:27.951 | 05/26/08 |
| Supertwins GTO | 616 | Brad Hendry | 01:27.764 | 05/25/09 |
| Supertwins GTU | 945 | Shannon Moham | 01:33.124 | 05/24/09 |
| Lightweight Endurance | 945 | Shannon Moham | 01:34.008 | 07/12/08 |
| Middleweight Endurance | 36 | Charles Greenwood | 01:31.318 | 07/12/08 |
| Heavyweight Endurance | 155 | Crash Lowe | 01:29.629 | 05/25/08 |
| Open Endurance | 14 | Shane Turpin | 01:27.677 | 10/07/06 |
| Absolute Track Record | 14 | Shane Turpin | 01:26.423 | 10/08/06 |
| Sportsman Cutoff | 01:48.029 |

| Class | Comp. # | Rider Name | Lap Time | Date |
| 250 Production Cup | 213 | Jason Madama | 1:08.095 | 09/18/11 |
| Amateur GTO | 913 | Tony Ross | 0:59.858 | 09/18/11 |
| Amateur GTU | 599 | Peter Tabor | 1:00.155 | 09/18/11 |
| Colorado Class | 177 | Tracy Schram | 1:03.613 | 09/18/11 |
| Formula 40 | 22 | Ed Duenez | 1:00.252 | 09/17/11 |
| Heavyweight Super Bike | 174 | Josh Galster | 0:58.843 | 05/23/10 |
| Heavyweight Super Sport | 12 | Ricky Orlando | 0:58.297 | 05/23/10 |
| Ladies of the Rockies | 612 | Donna Turner | 1:02.538 | 05/22/11 |
| Lightweight GP | 945 | Shannon Moham | 1:03.323 | 09/17/11 |
| Middleweight Super Bike | 174 | Josh Galster | 0:57.671 | 09/18/11 |
| Middleweight Super Sport | 174 | Josh Galster | 0:58.278 | 09/17/11 |
| Modern Vintage GTO | 8 | Aaron Petrie | 1:01.022 | 09/18/11 |
| Modern Vintage GTU | 395 | Aaron Hersh | 1:01.567 | 09/18/11 |
| Novice GTO | 599 | Peter Tabor | 1:02.470 | 09/17/11 |
| Novice GTU | 599 | Peter Tabor | 1:02.003 | 09/17/11 |
| Open Super Bike | 909 | Dalton Dimick | 0:56.963 | 09/18/11 |
| Open Super Sport | 909 | Dalton Dimick | 0:58.594 | 09/17/11 |
| Race of the Rockies GTO | 14 | Shane Turpin | 0:57.019 | 09/18/11 |
| Race of the Rockies GTU | 606 | Colter Dimick | 0:57.751 | 05/22/11 |
| Super Twins GTO | 116 | Chris Fillmore | 0:58.085 | 05/23/10 |
| Super Twins GTU | 945 | Shannon Moham | 1:02.486 | 05/23/10 |
| Thunderbike | 77 | Patrick Lansu | 0:59.952 | 09/18/11 |
| Lightweight Endurance | 945 | Shannon Moham | 1:03.463 | 09/17/11 |
| Middleweight Endurance | 135 | Jessie Martinez | 1:00.686 | 05/22/10 |
| Heavyweight Endurance | 77 | Patrick Lansu | 1:00.589 | 05/22/10 |
| Open Endurance | 95 | Sexy Ben | 0:59.334 | 09/17/11 |
| Absolute Track Record | 909 | Dalton Dimick | 0:57.186 | 05/22/11 |

| Class | Comp. # | Rider Name | Lap Time | Date |
| 250 Production Cup | 177 | Tracy Schram | 1:49.881 | 07/09/11 |
| Amateur GTO | 121 | Doug Kahl | 1:34.082 | 06/29/08 |
| Amateur GTU | 213 | Jason Madama | 1:33.914 | 09/21/08 |
| Colorado Class | 177 | Tracy Schram | 1:45.659 | 07/10/11 |
| Formula 40 | 22 | Ed Duenez | 1:35.418 | 07/09/11 |
| Heavyweight Super Bike | 616 | Brad Hendry | 1:31.522 | 06/29/08 |
| Heavyweight Super Sport | 501 | Matt Lynn | 1:31.819 | 04/25/09 |
| Ladies of the Rockies | 145 | Wyeth Jackson | 1:38.846 | 06/28/09 |
| Lightweight GP | 14 | Shane Turpin | 1:36.199 | 04/25/09 |
| Middleweight Super Bike | 616 | Brad Hendry | 1:31.405 | 06/29/08 |
| Middleweight Super Sport | 501 | Matt Lynn | 1:31.718 | 04/25/09 |
| Modern Vintage GTO | 49 | Dave Hetzler | 1:37.387 | 06/28/09 |
| Modern Vintage GTU | 21 | Tony Baker | 1:37.364 | 09/07/08 |
| Novice GTO | 469 | Ara Maranian | 1:34.489 | 09/06/08 |
| Novice GTU | 317 | Gerry Signorelli | 1:34.053 | 09/20/08 |
| Open Super Bike | 14 | Shane Turpin | 1:29.485 | 09/24/06 |
| Open Super Sport | 2 | Aaron Clark | 1:29.462 | 09/03/07 |
| Race of the Rockies GTO | 616 | Brad Hendry | 1:28.919 | 04/26/09 |
| Race of the Rockies GTU | 616 | Brad Hendry | 1:31.150 | 06/29/08 |
| Super Twins GTO | 616 | Brad Hendry | 1:29.820 | 04/26/09 |
| Super Twins GTU | 77 | Patrick Lansu | 1:37.168 | 09/24/06 |
| Thunderbike | 77 | Patrick Lansu | 1:35.255 | 07/10/11 |
| Lightweight Endurance | 945 | Shannon Moham | 1:38.268 | 09/06/08 |
| Middleweight Endurance | 65 | Matt Dunn | 1:37.223 | 06/28/09 |
| Heavyweight Endurance | 31 | Dave Gallant | 1:35.077 | 09/22/07 |
| Open Endurance | 58 | Josh Graham | 1:31.133 | 09/22/07 |
| Absolute Track Record | 14 | Shane Turpin | 1:28.624 | 09/19/04 |

